HomeAbout UsNewsProductsMotorsportDealer LocatorTyre TipsApparelPhoto Gallery
 
It's What's On The Inside That Counts

Tyre Tips

 

Load Index

 

The Load Index is a numerical code associated with the maximum load a tyre can carry at the speed indicated by its Speed Symbol under specified service conditions up to 210km/h.

 


Example:
205/65R15 94H

 

94=670kg carrying capacity (Load Index)

H=210 km/h speed rating (Speed Symbol)

 

 

LI kg LI kg LI kg LI kg LI kg LI kg
0 45 10 60 20 80 30 106 40 140 50 190
1 46.2 11 61.5 21 82.5 31 109 41 145 51 195
2 47.5 12 63 22 85 32 112 42 150 52 200
3 48.7 13 65 23 87.5 33 115 43 155 53 206
4 50 14 67 24 90 34 118 44 160 54 212
5 51.5 15 69 25 92.5 35 121 45 165 55 218
6 53 16 71 26 95 36 125 46 170 56 224
7 54.5 17 73 27 97.5 37 128 47 175 57 230
8 56 18 75 28 100 38 132 48 180 58 236
9 58 19 77.5 29 103 39 136 49 185 59 243
 
60 250 70 335 80 450 90 600 100 800 110 1060
61 257 71 345 81 462 91 615 101 825 111 1090
62 265 72 355 82 475 92 630 102 850 112 1120
63 272 73 265 83 487 93 650 103 875 113 1150
64 280 74 375 84 500 94 670 104 900 114 1180
65 290 75 387 85 515 95 690 105 925 115 1215
66 300 76 400 86 530 96 710 106 950 116 1250
67 307 77 412 87 545 97 730 107 975 117 1285
68 315 78 425 88 560 98 750 108 1000 118 1320
69 325 79 437 89 580 99 775 109 1030 119 1360
 
120 1400 130 1900 140 2500 150 3350 160 4500 170 6000
121 1450 131 1950 141 2575 151 3450 161 4625 171 6150
122 1500 132 2000 142 2650 152 3550 162 4750 172 6300
123 1550 133 2060 143 2725 153 3650 163 4875 173 6500
124 1600 134 2120 144 2800 154 3750 164 5000 174 6700
125 1650 135 2180 145 2900 155 3875 165 5150 175 6900
126 1700 136 2240 146 3000 156 4000 166 5300 176 7100
127 1750 137 2300 147 3075 157 4125 167 5450 177 7300
128 1800 138 2360 148 3150 158 4250 168 5600 178 7500
129 1850 139 2430 149 3250 159 4375 169 5800 179 7750

 


Back to Tyre Tips


 
Contact UsCareersSite MapDealer Login Copyright © 2006 KUMHO TYRES AUSTRALIA PTY LTD. All rights reserved       Search